World Wide Web Access Statistics for www.no_where.com

Last updated: Fri, 01 Sep 2006 06:00:00 (GMT +0900)

Totals for Summary Period: Aug 3 2006 to Sep 1 2006

Requests Received During Summary Period           61991
Bytes Transmitted During Summary Period       383042639
Average Requests Received Daily                    2066
Average Bytes Transmitted Daily                12768088

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.58  2.45      9387876     1601 | Aug  3 2006
 3.09  2.96     11345191     1915 | Aug  4 2006
 2.51  2.67     10225620     1556 | Aug  5 2006
 2.84  2.87     10986976     1761 | Aug  6 2006
 4.51  3.88     14854873     2796 | Aug  7 2006
 4.40  4.71     18048027     2726 | Aug  8 2006
 4.47  3.35     12820475     2774 | Aug  9 2006
 3.32  3.16     12118774     2058 | Aug 10 2006
 3.53  4.17     15975203     2189 | Aug 11 2006
 2.36  2.16      8259014     1465 | Aug 12 2006
 3.10  3.11     11918138     1924 | Aug 13 2006
 2.94  2.87     10978940     1822 | Aug 14 2006
 3.10  2.80     10729962     1924 | Aug 15 2006
 3.01  2.84     10862275     1868 | Aug 16 2006
 4.23  3.92     14996554     2623 | Aug 17 2006
 5.13  6.18     23654972     3180 | Aug 18 2006
 3.73  3.96     15179340     2312 | Aug 19 2006
 2.51  2.76     10575374     1557 | Aug 20 2006
 3.30  3.25     12441083     2045 | Aug 21 2006
 3.73  3.42     13098316     2313 | Aug 22 2006
 3.09  2.91     11137492     1918 | Aug 23 2006
 4.89  4.16     15949511     3032 | Aug 24 2006
 2.76  2.72     10432960     1708 | Aug 25 2006
 2.31  2.14      8192825     1431 | Aug 26 2006
 3.62  3.51     13429765     2244 | Aug 27 2006
 2.90  2.76     10561837     1798 | Aug 28 2006
 3.88  4.58     17549611     2407 | Aug 29 2006
 3.82  3.39     12989547     2367 | Aug 30 2006
 4.19  6.19     23711111     2598 | Aug 31 2006
 0.13  0.16       630997       79 | Sep  1 2006

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 5.10  4.37     16747812     3161 |  00
 2.94  2.48      9502916     1823 |  01
 2.62  2.41      9249493     1622 |  02
 1.96  2.08      7958376     1217 |  03
 2.57  3.49     13351403     1595 |  04
 3.89  4.53     17357941     2410 |  05
 1.69  1.04      3973006     1045 |  06
 2.43  2.15      8222567     1504 |  07
 2.99  2.50      9579559     1851 |  08
 4.59  4.56     17451420     2845 |  09
 4.74  4.84     18556429     2938 |  10
 5.01  6.22     23832250     3103 |  11
 6.65  7.43     28451704     4120 |  12
 4.53  4.74     18169002     2810 |  13
 3.56  4.05     15515469     2206 |  14
 4.14  4.26     16310370     2564 |  15
 4.21  4.10     15717165     2608 |  16
 4.07  3.86     14766532     2524 |  17
 4.23  4.03     15436071     2622 |  18
 4.95  5.41     20718559     3070 |  19
 4.13  3.97     15197606     2560 |  20
 6.42  6.62     25357042     3980 |  21
 6.43  5.72     21901252     3983 |  22
 6.18  5.15     19718695     3830 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00         5262        1 | 39    
 0.00  0.01        30850        3 | ae    United Arab Emirates
 0.03  0.01        51101       18 | at    Austria
 0.09  0.07       272410       56 | au    Australia
 0.07  0.04       165749       44 | be    Belgium
 0.10  0.10       365429       62 | br    Brazil
 0.01  0.01        21048        4 | ca    Canada
 0.05  0.03       128679       33 | ch    Switzerland
 0.13  0.07       252761       78 | de    Germany
 0.00  0.01        30721        1 | do    Dominican Republic
 0.05  0.01        55571       34 | es    Spain
 0.03  0.01        50528       17 | fi    Finland
 0.01  0.01        27467        5 | fr    France
 0.03  0.02        84192       16 | hk    Hong Kong
 0.01  0.01        46412        4 | id    Indonesia
 0.02  0.01        43841       13 | in    India
 0.23  0.15       572992      145 | it    Italy
57.56 57.75    221200415    35684 | jp    Japan
 0.04  0.02        88224       24 | mc    Monaco
 0.00  0.01        47138        2 | mx    Mexico
 0.04  0.06       241601       24 | my    Malaysia
 0.08  0.06       235569       49 | nl    Netherlands
 0.08  0.02        82631       51 | no    Norway
 0.00  0.00         5262        1 | nz    New Zealand (Aotearoa)
 0.03  0.01        47085       16 | pe    Peru
 0.00  0.01        38186        2 | pk    Pakistan
 0.05  0.15       567102       31 | ru    Russian Federation
 0.02  0.01        49031       14 | sa    Saudi Arabia
 0.01  0.00        16656        6 | sc    Seychelles
 0.06  0.03       126035       38 | se    Sweden
 0.05  0.03       103769       33 | sg    Singapore
 0.00  0.00        16337        2 | th    Thailand
 0.01  0.01        42962        4 | tr    Turkey
 0.01  0.03       131956        8 | tv    Tuvalu
 0.01  0.01        29187        4 | tw    Taiwan
 0.00  0.00         5262        1 | ua    Ukraine
 0.07  0.04       135363       42 | uk    United Kingdom
 0.00  0.00         5262        1 | us    United States
 0.00  0.00         5262        1 | za    South Africa
17.20 14.89     57049060    10662 | com   Commercial
 0.15  0.17       653867       94 | edu   Educational
 1.91  1.78      6835839     1183 | gbl   
13.77 14.11     54029603     8534 | net   Network
 0.00  0.00        10524        2 | org   Non-Profit Organization
 0.01  0.07       261942        6 | woo   
 0.01  0.01        26310        5 | adsl  
 1.00  0.41      1553754      621 | info  
 0.00  0.00         5262        1 | local 
 6.95  9.71     37191170     4311 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00         5262        1 | 39
 6.95  9.71     37191170     4311 | Unresolved
 0.00  0.00         5262        1 | adsl.jz.kd
 0.01  0.01        21048        4 | adsl.kd.pds
 0.00  0.01        30850        3 | ae.net.emirates
 0.03  0.01        51101       18 | at.mfh
 0.00  0.00         5262        1 | au.com.connect.gw
 0.00  0.00         5262        1 | au.com.cpalace
 0.04  0.02        80450       26 | au.com.optusnet.dialup
 0.00  0.00         5262        1 | au.com.optusnet.nsw.mas2
 0.01  0.00        17833        5 | au.com.optusnet.qld.fitzg1
 0.03  0.02        57940       19 | au.com.optusnet.vic.dsl
 0.00  0.02        95139        2 | au.com.rivernet.arpa.in-addr.25.64.84
 0.00  0.00         5262        1 | au.net.connect.dsl.bur
 0.02  0.01        49085       15 | be.skynet.adsl.91-201-80
 0.05  0.03       116664       29 | be.telenet.access
 0.00  0.00        16337        2 | br.com.terraempresas.ssa
 0.00  0.02        86259        2 | br.com.virtua
 0.00  0.01        47755        1 | br.com.virtua.rjo
 0.03  0.01        50528       17 | br.net.brasiltelecom.ipd.gnace300
 0.00  0.01        32963        1 | br.net.telesp.dial-up
 0.06  0.03       131587       39 | br.net.telesp.dsl
 0.00  0.00         5262        1 | ca.acadiau
 0.00  0.00         5262        1 | ca.sk.sasknet.hsdb.regn
 0.00  0.00        10524        2 | ca.sympatico
 0.00  0.00         4804        3 | ch.cablecom.static
 0.05  0.03       106957       29 | ch.hispeed.dclient
 0.00  0.00        16918        1 | ch.negatsch
 0.01  0.00         6909        4 | com.121ware
 0.00  0.00        16337        2 | com.akamaitechnologies.deploy
 0.05  0.03       108500       34 | com.alexa
 0.03  0.02        67294       19 | com.aol.ipt
 0.04  0.02        75633       23 | com.aol.proxy
 0.04  0.04       135281       22 | com.ask
 0.01  0.00         7340        8 | com.become.210.85.124
 1.45  2.74     10485741      897 | com.become.214.85.124
 0.00  0.02        87314        2 | com.become.77.85.124
 0.00  0.01        32670        3 | com.bemac-uzushio
 0.03  0.01        52682       17 | com.btcentralplus.range217-42
 0.00  0.00          593        1 | com.btopenworld.in-addr
 0.00  0.00        10524        2 | com.buydomains
 0.00  0.00         5262        1 | com.catt.adsl
 0.00  0.00         5262        1 | com.charter.al.leds.dhcp
 0.00  0.00         5262        1 | com.charter.ca.ccmn.dhcp
 0.00  0.00         5262        1 | com.charter.ca.lnbh.dhcp
 0.00  0.00         5262        1 | com.charter.ca.lnbh.static
 0.00  0.00         5262        1 | com.charter.ca.mghl.dhcp
 0.00  0.00         5262        1 | com.charter.ca.mtpk.dhcp
 0.00  0.00         5262        1 | com.charter.ca.psdn.dhcp
 0.01  0.01        21048        4 | com.charter.ca.rvsd.dhcp
 0.00  0.00        10524        2 | com.charter.ca.wsco.dhcp
 0.00  0.00         5262        1 | com.charter.sc.spbg.dhcp
 0.00  0.00        10524        2 | com.charter.tn.jcsn.dhcp
 0.01  0.01        21048        4 | com.charter.tn.kgpt.dhcp
 0.00  0.00         5262        1 | com.charter.tx.dntn.dhcp
 0.00  0.00         6700        2 | com.charter.tx.ftwo.dhcp
 0.03  0.01        51226       17 | com.charter.tx.ftwo.static
 0.00  0.00         5262        1 | com.charter.wa.snsd.dhcp
 0.00  0.00         5262        1 | com.cndata.cn.fj.ly.dynamic.broad.218.86.88
 0.00  0.00         5262        1 | com.cndata.cn.fj.qz.dynamic.broad
 0.00  0.00         5262        1 | com.cndata.dynamic.zj.hz.broad.60.177.96
 0.02  0.01        52620       10 | com.ctinets
 0.00  0.00         5262        1 | com.direcpc
 0.00  0.00        10524        2 | com.dsicdi
 0.03  0.02        62032       18 | com.fdn.orl
 0.01  0.00        13672        4 | com.george24.ica
 0.02  0.06       218991       14 | com.george24.ip1
 0.13  0.34      1311921       82 | com.gigablast
 0.07  0.10       371847       46 | com.google
 3.60  3.85     14753329     2229 | com.googlebot
 0.01  0.01        19990        9 | com.healthline
 0.03  0.13       516533       20 | com.hitachijoho
 0.00  0.00         4219        2 | com.hp.core
 0.01  0.02        63624        7 | com.ibm.almaden
 0.01  0.03       118668        7 | com.ibm.jp.sagamino
 0.02  0.01        48220       10 | com.imazo
 0.00  0.01        29670        3 | com.imsbiz
 5.56  3.06     11730563     3447 | com.inktomisearch
 0.00  0.00        15786        3 | com.insightbb
 0.00  0.00         5262        1 | com.interfacesys
 0.01  0.01        30671        5 | com.iodata
 0.00  0.00         5262        1 | com.ionsky
 0.00  0.00         5262        1 | com.jabber
 0.00  0.00        13222        3 | com.jpn.name.be.tk.biz.info.net.org
 0.00  0.00         5262        1 | com.kennametal
 0.00  0.00         4017        1 | com.keyportsolutions
 0.00  0.02        73341        3 | com.layeredtech.reverse.72.232.179
 0.00  0.04       134779        2 | com.layeredtech.reverse.72.232.200
 0.00  0.02        93616        1 | com.layeredtech.reverse.72.232.68
 0.09  0.78      2991112       57 | com.livedoor
 0.03  0.01        56770       17 | com.mdsg-pacwest.lsan
 0.00  0.00         5262        1 | com.microsoft
 0.00  0.00         5262        1 | com.mindspring.dialup
 3.70  1.54      5903190     2294 | com.msn
 0.01  0.01        57356        6 | com.nasicnet
 0.00  0.03       104353        2 | com.necel
 0.00  0.00         5462        2 | com.netcraft
 0.01  0.01        30972        6 | com.netsol.dc2.net
 0.01  0.01        33814        5 | com.netvigator
 0.00  0.00        10524        2 | com.networksolutions
 0.05  0.06       215171       30 | com.nifty.sec
 0.06  0.12       477577       35 | com.ntt.noc
 0.03  0.04       155038       17 | com.philips.pixs
 0.72  0.23       884129      444 | com.picsearch
 0.01  0.00        11188        4 | com.pipex.dsl
 0.00  0.00         5262        1 | com.princesshouse
 0.28  0.37      1401775      175 | com.quolia
 0.00  0.01        43141        1 | com.renesas
 0.01  0.00         6292        4 | com.rental-sv
 0.38  0.72      2773774      234 | com.rogers.cable.net.cpe
 0.00  0.00         5262        1 | com.rosemontpharma
 0.00  0.00         5262        1 | com.rr.biz.central
 0.00  0.00         5262        1 | com.rr.biz.nyc
 0.00  0.00         5262        1 | com.rr.biz.se
 0.00  0.00         5262        1 | com.rr.biz.sw
 0.00  0.00        13446        1 | com.rr.res.kc
 0.03  0.02        62617       19 | com.rr.res.san
 0.00  0.00         5262        1 | com.rr.res.sc
 0.00  0.00         5262        1 | com.rr.res.wi
 0.00  0.00         9744        2 | com.sankyoseiki
 0.07  0.00         4600       46 | com.secuavail
 0.18  0.04       135438      113 | com.sitebuildit
 0.05  0.02        58170       31 | com.skanova.bredband
 0.01  0.00         7565        4 | com.skk-net
 0.00  0.00         5262        1 | com.skybest
 0.03  0.01        56770       17 | com.telia
 0.06  0.03       119980       37 | com.telia.tbcn
 0.01  0.00         5394        9 | com.theplanet.static.1243.6d
 0.02  0.05       182352       12 | com.theplanet.static.5646.4e
 0.00  0.03       112307        1 | com.theplanet.static.5746.cd
 0.02  0.02        57882       11 | com.wideopenwest.try
 0.00  0.00         3554        1 | com.yahoo.corp.yst
 0.03  0.01        51101       18 | de.adesso
 0.00  0.00         5262        1 | de.adressendeutschland
 0.00  0.00          602        1 | de.ferienziel-kroatien
 0.00  0.00        16337        2 | de.hansenet.adsl
 0.00  0.01        29598        3 | de.netcologne
 0.00  0.00          614        1 | de.qsc.static
 0.05  0.02        83993       30 | de.r-kom
 0.03  0.01        51674       19 | de.schmidt-bethge
 0.00  0.00         9656        1 | de.server4you
 0.00  0.00          290        1 | de.uni-leipzig.informatik
 0.00  0.00         3634        1 | de.versanet
 0.00  0.01        30721        1 | do.net.codetel
 0.00  0.00         5262        1 | edu.brookdalecc
 0.08  0.04       150661       52 | edu.msu.user
 0.06  0.13       496107       38 | edu.tamu.cs
 0.00  0.00         1837        3 | edu.washington.cs
 0.05  0.01        55571       34 | es.iberbanda
 0.03  0.01        50528       17 | fi.inet.snadit
 0.01  0.00        18445        4 | fr.easynet.clients
 0.00  0.00         9022        1 | fr.wanadoo.abo.w83-202
 1.91  1.78      6835839     1183 | gbl.phx
 0.03  0.02        84192       16 | hk.com.hkcable
 0.01  0.01        46412        4 | id.net.indosat
 0.02  0.01        26513       12 | in.net.vsnl.man-static.169.39.164
 0.00  0.00        17328        1 | in.net.vsnl.static.220.181.199
 0.01  0.00         6624        4 | info.countydurham
 0.99  0.40      1541868      616 | info.kuji-clinic
 0.00  0.00         5262        1 | info.pureserver
 0.00  0.00         5262        1 | it.fastwebnet.ip
 0.06  0.05       204504       39 | it.interbusiness.pool80183
 0.04  0.03        98859       23 | it.interbusiness.pool8259
 0.03  0.01        51464       17 | it.interbusiness.pool8288
 0.10  0.06       212903       65 | it.tiscali.cust-adsl
 0.00  0.02        93892        3 | jp.ac.akita-nct.ipc
 0.28  0.21       806412      174 | jp.ac.ehime-u.agr
 0.00  0.01        44195        3 | jp.ac.ehime-u.dpc
 0.07  0.10       391689       43 | jp.ac.himeji-tech.cnte
 0.00  0.00         3440        2 | jp.ac.hiroshima-u.vbl
 0.00  0.02        93616        1 | jp.ac.hit
 0.00  0.01        50301        3 | jp.ac.hokudai.sys
 0.01  0.01        28139        6 | jp.ac.hosei.i
 0.01  0.01        25693        6 | jp.ac.hyo-med
 0.00  0.00         3727        2 | jp.ac.kanazawa-it.infor
 0.00  0.00         1420        2 | jp.ac.kanazawa-u
 0.01  0.01        22427        6 | jp.ac.kawai-juku.nn
 0.00  0.02        76473        2 | jp.ac.keio.applc
 0.00  0.00          290        1 | jp.ac.keio.mag
 0.01  0.04       170662        4 | jp.ac.kiui.office
 0.04  0.00         2500       24 | jp.ac.kochi-tech.info
 0.00  0.03       104353        2 | jp.ac.kouku-k
 0.01  0.01        28410        9 | jp.ac.kyushu-u.med
 0.00  0.00        12883        3 | jp.ac.kyushu-u.sevo
 0.00  0.00        13676        1 | jp.ac.kyutech.isc
 0.05  0.03       107690       32 | jp.ac.meiji.mind
 0.00  0.03       104938        3 | jp.ac.metro-u.civil
 0.00  0.03       104938        3 | jp.ac.musashi-tech.sc
 0.01  0.03       110748        6 | jp.ac.musashino-u
 0.00  0.00        10442        3 | jp.ac.nanzan-u.ic
 0.00  0.00          300        3 | jp.ac.nara-u
 0.00  0.00         9639        3 | jp.ac.niigata-u.med
 0.01  0.00        17248        4 | jp.ac.nime
 0.00  0.00         3588        3 | jp.ac.nitech.mains
 0.00  0.00         9022        1 | jp.ac.oit
 0.00  0.00         3041        1 | jp.ac.oka-pu.c
 0.00  0.03       104938        3 | jp.ac.okayama-u.elec
 0.01  0.01        42377        7 | jp.ac.okayama-u.fuzoku
 0.01  0.05       209852        6 | jp.ac.ritsumei
 0.01  0.00         6689        4 | jp.ac.shibaura-it
 0.00  0.00         9639        3 | jp.ac.shizuoka.inf.cs.pico
 0.00  0.01        19870        1 | jp.ac.titech.ceram
 0.00  0.00          580        2 | jp.ac.titech.noc
 0.01  0.01        56024        4 | jp.ac.tohoku-gakuin.tgcc
 0.00  0.03       104353        2 | jp.ac.tohoku.ganko
 0.00  0.03       104353        2 | jp.ac.tohoku.he.ise
 0.00  0.03       104353        2 | jp.ac.tohoku.he.isl
 0.00  0.01        43705        2 | jp.ac.tsukuba.cs.crest-fc
 0.00  0.00         3727        2 | jp.ac.tut.pse
 0.00  0.00          300        3 | jp.ac.u-gakugei
 0.01  0.01        30257        8 | jp.ac.u-tokyo.h
 0.01  0.01        49151        5 | jp.ac.uec.cc
 0.00  0.03       104353        2 | jp.ac.waseda
 0.00  0.01        26536        2 | jp.ac.waseda.human
 0.01  0.03       107503        8 | jp.ac.yamaguchi-pu.mn
 0.00  0.03       104353        2 | jp.ac.yitjc
 0.01  0.02        57941        7 | jp.ac.ynu.sogo1
 0.02  0.01        19867       10 | jp.ad.ctc.cosmos
 0.00  0.01        38461        2 | jp.ad.kct.cidr2
 0.00  0.00        12883        3 | jp.ad.mesh.aic
 0.01  0.00         9006        4 | jp.ad.mesh.chb
 0.27  0.21       807674      167 | jp.ad.mesh.ehm
 0.01  0.01        20548        4 | jp.ad.mesh.gnm
 0.02  0.04       152823       13 | jp.ad.mesh.hkd
 0.20  0.13       505769      121 | jp.ad.mesh.hyg
 0.01  0.00         6210        6 | jp.ad.mesh.iba
 0.10  0.12       467012       61 | jp.ad.mesh.kgw
 0.23  0.17       641110      142 | jp.ad.mesh.kng
 0.00  0.00         8746        3 | jp.ad.mesh.koc
 0.01  0.02        69705        5 | jp.ad.mesh.kyt
 0.00  0.00         9744        2 | jp.ad.mesh.myg
 0.00  0.01        55451        3 | jp.ad.mesh.ngn
 0.03  0.03        99021       21 | jp.ad.mesh.oky
 0.30  0.11       409874      187 | jp.ad.mesh.osk
 0.02  0.02        66489       14 | jp.ad.mesh.szo
 0.00  0.03       104926        3 | jp.ad.mesh.tk
 0.42  0.22       860487      258 | jp.ad.mesh.tky
 0.00  0.03       104353        2 | jp.ad.mirai.dc
 0.00  0.03       104938        3 | jp.ad.netsurf
 0.00  0.00        12310        2 | jp.ad.netsurf.idle
 0.01  0.08       311938        8 | jp.ad.ocn
 0.38  0.47      1790486      235 | jp.ad.odn.ppp11
 0.01  0.01        40373        9 | jp.ad.odn.ppp12
 0.00  0.00        12883        3 | jp.ad.ptop
 0.02  0.00         7020       12 | jp.ad.spin.ncc
 0.00  0.03       104353        2 | jp.ad.starnet
 0.01  0.01        35411        7 | jp.akita.pref
 0.08  0.11       428155       49 | jp.aqstage.ics
 0.01  0.03       105038        4 | jp.at2k
 0.01  0.02        58086        7 | jp.banban.bb.c4113
 0.00  0.02        61673        1 | jp.bbexcite.dy.219.111.55
 0.01  0.02        81613        7 | jp.bbexcite.dy.219.111.92
 0.00  0.02        92283        2 | jp.bbexcite.dy.220.100.223
 0.02  0.02        86525       12 | jp.bbexcite.dy.220.210.130
 0.01  0.02        71639        7 | jp.bbexcite.dy.220.210.163
 0.01  0.00        13456        4 | jp.bbexcite.dy.220.210.188
 0.01  0.00        17248        4 | jp.bbexcite.dy.220.210.190
 0.05  0.03       103247       31 | jp.bbexcite.st.219.111.1
 0.00  0.01        21230        1 | jp.bbexcite.st.219.111.8
 0.00  0.03       104353        2 | jp.bbiq.hakata01
 0.04  0.07       286367       26 | jp.bbiq.hakata04
 0.12  0.10       384855       74 | jp.bbiq.hakata05
 0.01  0.00        16503        4 | jp.bbiq.hakata06
 0.00  0.03       104353        2 | jp.bbiq.hakata09
 0.07  0.05       208180       43 | jp.bbiq.hakata11
 0.02  0.01        38113       11 | jp.bbiq.kitakyushu03
 0.01  0.03        97336        6 | jp.co.access
 0.01  0.05       199115        8 | jp.co.aicom
 0.00  0.00          585        1 | jp.co.alpine
 0.01  0.01        20657        6 | jp.co.ando-corp
 0.01  0.02        70053        9 | jp.co.anet
 0.05  0.04       149871       33 | jp.co.asatsu-dk
 0.01  0.01        20422        4 | jp.co.astis
 0.09  0.17       632887       56 | jp.co.bmw
 0.00  0.00         6904        3 | jp.co.brycen
 0.01  0.01        40201        5 | jp.co.c-nexco
 0.00  0.03       105926        3 | jp.co.canon-mj
 0.01  0.01        25766        6 | jp.co.canopus
 0.02  0.03       119767       10 | jp.co.ccs
 0.00  0.03       104353        2 | jp.co.chori
 0.03  0.08       316445       17 | jp.co.ctc-g
 0.00  0.00         5489        2 | jp.co.ctie.202.251.0
 0.00  0.00         4219        2 | jp.co.cyber-net
 0.05  0.03        98170       30 | jp.co.daiken
 0.01  0.01        56024        4 | jp.co.daikodenshi
 0.01  0.00        10878        4 | jp.co.dainana
 0.00  0.01        32670        3 | jp.co.daishinto
 0.02  0.04       156026       10 | jp.co.dts
 0.00  0.03       103183        2 | jp.co.ehime-densan
 0.04  0.06       215898       22 | jp.co.ehime-np
 0.01  0.00        12804        4 | jp.co.entetsu
 0.00  0.01        28054        1 | jp.co.epson
 0.01  0.00        13498        4 | jp.co.excite
 0.00  0.00        12310        2 | jp.co.exeo
 0.01  0.01        24502        4 | jp.co.fip
 0.00  0.00         5755        3 | jp.co.fsiabcs
 0.00  0.02        91698        1 | jp.co.fujifilm
 0.00  0.02        58109        2 | jp.co.fujilamp
 0.24  0.60      2280200      151 | jp.co.fujitsu
 0.15  0.27      1032961       94 | jp.co.fujixerox
 0.00  0.03       104926        3 | jp.co.fxss
 0.05  0.03       119335       29 | jp.co.gakken
 0.00  0.00         4219        2 | jp.co.globalstaff
 0.00  0.00         2743        3 | jp.co.han
 0.09  0.21       801719       56 | jp.co.hitachi
 0.00  0.01        43141        1 | jp.co.hitachi-capital
 0.00  0.03       104353        2 | jp.co.hitachi-densa
 0.00  0.00        12310        2 | jp.co.hitachi-kenki
 0.00  0.03       104926        3 | jp.co.hks-power
 0.09  0.07       273093       56 | jp.co.hondaeg
 0.01  0.03       104553        4 | jp.co.horizon-sc
 0.03  0.01        49670       16 | jp.co.ibic
 0.02  0.04       155618       11 | jp.co.ibro
 0.00  0.03       104353        2 | jp.co.ichibata
 0.03  0.06       216472       19 | jp.co.iij-tech
 0.00  0.02        62843        3 | jp.co.infocom
 0.02  0.03       113242       10 | jp.co.interglobe
 0.01  0.03       110237        7 | jp.co.isid
 0.01  0.04       142560        9 | jp.co.itmedia
 0.00  0.00         9744        2 | jp.co.ivp
 0.00  0.00        12310        2 | jp.co.izumiya
 0.02  0.02        66562       15 | jp.co.j-energy
 0.00  0.00         9744        2 | jp.co.janome
 0.66  0.06       238106      407 | jp.co.japan-telecom
 0.01  0.01        27661        5 | jp.co.jbs
 0.01  0.00        15230        4 | jp.co.jiji
 0.00  0.00         3018        2 | jp.co.jmscom
 0.01  0.04       165318        8 | jp.co.kcs
 0.01  0.02        76922        4 | jp.co.keihin-corp
 0.00  0.00         9022        1 | jp.co.kepco
 0.00  0.00          200        2 | jp.co.kintetsu
 0.00  0.00         6122        3 | jp.co.kjs
 0.01  0.03       107681        6 | jp.co.kke
 0.06  0.05       172612       38 | jp.co.komatsu
 0.02  0.06       213971       13 | jp.co.kozosoft
 0.01  0.04       149067        4 | jp.co.kyotec
 0.01  0.00        17248        4 | jp.co.lawson
 0.01  0.01        31300        6 | jp.co.matsukei
 0.00  0.00        10737        1 | jp.co.mctec
 0.02  0.04       154294       12 | jp.co.mei
 0.06  0.04       163578       40 | jp.co.mew
 0.02  0.01        48220       10 | jp.co.mogiph
 0.01  0.03       105727        6 | jp.co.msr
 0.02  0.03       126823       10 | jp.co.n-koei
 0.00  0.03       104926        3 | jp.co.nachi-fujikoshi
 0.01  0.03       112013        7 | jp.co.nakabayashi
 0.00  0.03       101441        1 | jp.co.naniwacc
 0.02  0.01        48923       11 | jp.co.ncr-service
 0.12  0.38      1445747       73 | jp.co.nec.gate
 0.00  0.03       104353        2 | jp.co.nekonet
 0.00  0.00        10305        3 | jp.co.neocube
 0.01  0.03       117448        7 | jp.co.netone
 0.02  0.05       203932       10 | jp.co.nextcom
 0.00  0.03       105926        3 | jp.co.nhkspg
 0.00  0.03       104926        3 | jp.co.niandc
 0.00  0.01        31244        3 | jp.co.nicho
 0.00  0.00        12310        2 | jp.co.nifty
 0.00  0.03       104353        2 | jp.co.nikon
 0.00  0.01        38461        2 | jp.co.nkc
 0.00  0.03       104353        2 | jp.co.ns-sol.kimitsu
 0.00  0.03       104926        3 | jp.co.nsw.gw
 0.01  0.04       149267        6 | jp.co.ntt-east
 0.01  0.00         5910        5 | jp.co.ntt-it
 0.01  0.03       124015        9 | jp.co.nttcom
 0.02  0.09       336178       10 | jp.co.nttdata
 0.02  0.08       322779       14 | jp.co.nttdatacs
 0.01  0.02        77151        8 | jp.co.nttdocomo
 0.00  0.00        12310        2 | jp.co.nttpc
 0.01  0.04       165989        7 | jp.co.nttr.otb
 0.19  0.20       756606      117 | jp.co.obayashi
 0.01  0.01        19900        5 | jp.co.ogis-ri
 0.19  0.30      1142853      117 | jp.co.ohsawagroup
 0.01  0.03       114085        4 | jp.co.okb-kcs
 0.03  0.08       324650       20 | jp.co.oki
 0.02  0.02        58462       13 | jp.co.ossbn
 0.03  0.02        58748       18 | jp.co.panahome
 0.00  0.03       104926        3 | jp.co.pfu
 0.01  0.04       166599        4 | jp.co.r-ts.core
 0.00  0.00        12310        2 | jp.co.rakuten
 0.01  0.00        17248        4 | jp.co.recruit.r
 0.00  0.03       104353        2 | jp.co.ricoh.notes
 0.00  0.00         3941        2 | jp.co.ryoyo
 0.00  0.01        31244        3 | jp.co.sal
 0.00  0.00         6904        3 | jp.co.sankyo
 0.01  0.01        46705        6 | jp.co.sansha
 0.01  0.00        17248        4 | jp.co.sanyo.dt
 0.00  0.01        19870        1 | jp.co.scc-net
 0.01  0.02        79083        7 | jp.co.secnet
 0.00  0.00         4230        2 | jp.co.securebrain
 0.00  0.03       104353        2 | jp.co.sharp
 0.05  0.04       156222       32 | jp.co.shi
 0.01  0.01        21127        4 | jp.co.shimadzu
 0.00  0.03       104353        2 | jp.co.shinnikkei
 0.01  0.03        99429        5 | jp.co.shintopaint
 0.01  0.01        39197        7 | jp.co.shiseido
 0.00  0.00        12883        3 | jp.co.shunkosha
 0.00  0.00         9744        2 | jp.co.simplesoft
 0.00  0.01        25646        2 | jp.co.slcs
 0.00  0.03       104353        2 | jp.co.so-la
 0.02  0.01        36256       15 | jp.co.solco
 0.17  0.19       723137      104 | jp.co.sony
 0.00  0.00         9744        2 | jp.co.southern
 0.00  0.00         3941        2 | jp.co.sra
 0.01  0.00        15288        6 | jp.co.ssei
 0.00  0.00         9732        2 | jp.co.sumikinbussan
 0.00  0.00        15471        3 | jp.co.sumitomotrust
 0.00  0.01        21290        3 | jp.co.suzukishokan
 0.01  0.00        17248        4 | jp.co.suzutoku
 0.02  0.01        35313       10 | jp.co.taisei
 0.00  0.03       104926        3 | jp.co.tavigator
 0.01  0.00         9932        4 | jp.co.tdk
 0.01  0.00        14468        4 | jp.co.tel
 0.00  0.00          603        1 | jp.co.tenik
 0.01  0.01        35734        4 | jp.co.tepco
 0.00  0.00         9744        2 | jp.co.tjsys
 0.01  0.01        56036        4 | jp.co.tokyo-gas
 0.00  0.00          711        1 | jp.co.tokyu
